Tsis Siv Neeg 2 Liters Tsiaj Lub raj mis tshuab tshuab
Lub tshuab tsis siv neeg puv tshuab moulding tshuab yog tsim los tsim PET cov thawv yas thiab lub raj mis hauv txhua daim duab. Nws yog dav siv los tsim lub raj mis carbonated, dej ntxhia, tshuaj tua kab roj fwj tshuaj pleev ib ce, dav - lub qhov ncauj fwj thiab lub raj mis kub thiab lwm yam.
Khoom Taw qhia
Tsis Siv Neeg 2 Liters Tsiaj Lub raj mis tshuab tshuab

Tsis siv neeg 2 litres PET Lub raj mis tshuab tshuab
The machine with 4 cavities is specially designed to produce water bottole, PET bottle with high heat resistance for hot filling package such as juice and tea. It adopts multiple blowing to reduce the residual stress, as result shaped bottle has slight shrinkage during hot filling.
In addition, crystallization varies with different mold design, as a result, the PET bottle produced can stand temperature over 90 degree depending on the type of PET material with different crystallization rate. The neck up blowing mode protects the bottle preform from damage during blowing and ensures stable performance. With high strength, good transparency and low production costs, abundant material resource, It plays a big role in hot filling package market.
| Item | KM-A4 | |
| Lub raj mis hom specification | Cavity | 4 |
| Txoj kev tawm tswv yim | 4000-5000 | |
| Max. ntim | 2L | |
| Lub raj mis qhov siab tshaj plaws tag nrho txoj kab uas hla | 28-38 hli | |
| Lub raj mis loj tshaj txoj kab uas hla | 100 hli | |
| Lub raj mis siab tshaj plaws | 330 hli | |
| Lub zog specifications | Lub teeb lub raj kom muaj nuj nqis | 32 pcs |
| Lub teeb lub cev muaj zog | 1.25 KW TSI | |
| Lub zog cua sov siab tshaj plaws | 40 kWm | |
| Tag nrho cov tshuab hluav taws xob installation | 43 kWs | |
| Kev siv tiag tiag | 21.5 KW TSI | |
| Cua siab specification | Ua hauj lwm siab | 7-9kg / cm2 |
| Tsawg- siv roj tsawg | 1600L / min | |
| Tshuab lub raj mis siab | 25-35kg / cm2 | |
| Siab dua - siab siv roj | 3000Ltr / min | |
| Cov dej khov nab kuab specification | Ua hauj lwm siab | 5-6 kg/cm2 |
| Qhov kub thiab txias | 10 | |
| Kev noj haus | 8000 kcal / h | |
| Frozen dej ntws | 88L / min | |
| Tshuab specification | Qhov loj ntawm lub tshuab | 4.5x1.6x1.9 |
| Qhov hnyav ntawm lub tshuab | 3,5t ua | |
Configuration list
| PLC controller PLC | MITSUBISHI |
| Kov npo | MITSUBISHI |
| Cylinder | SMC, Japan SMC |
| Filter | TPC, Korea TPC |
| Magnet valve | TPC, Korea TPC |
| Photoelectric switch | OMRON,Japan |
| Contactor | Schneider,France |
| Qhov sib thooj hloov | SAIB, German |
| Sensor | OMRON,Japan |
| Hloov fais fab | MEANWELL,Taiwan |
| Zaus converter | Mitsubishi, Nyiv |
| Main Servo lub cev muaj zog | XINJIE CHINA |
| Pub Servo Tsav | XINJIE CHINA |
Aaron Vang Sales Manager ntawmHuab tais tshuab |
Phone/whatsapp/wechat: plus 86-15262329005 Email:aaron@king-machine.com Lub Vev Xaib: https://www.liquidpackingmahines.com/ ADD: NO.22 East Xya Txoj Kev Donglai Town, Zhangjiagang City, Jiangsu Province, Suav teb |
Cim npe nrov: tsis siv neeg 2 litres tsiaj lub raj mis tshuab, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, nqe, kev muag khoom
Xa kev nug
Koj Tseem Yuav Zoo Li







